
** Please click on the meet score to get meet results **
ALL HOME MEETS ARE SHORT COURSE METERS
Lettering Time Standards (Need 3 varsity or 1 lettering)
| Date | Opponent(s) | H/A | W/L and Score | Time/Splits | ||
| Sat-Sun. | Nov | 7-8 | Penn Invitationnal | A | Results/Splits | |
| Thu | Nov. | 10 | Intrasquad | H | White 95- Green 87 | |
| Thu | Nov | 19 | Highland | H | W 143-42 | Splits |
| Tue | Nov | 24 | LaPorte | A | W 128-57 | Splits |
| Sat | Nov | 28 | Hobart | A | W 137-44 | Splits |
| Tue | Dec | 1 | Lake Central | A | L 74-112 | Splits |
| Wed | Dec | 2 | Lake Central Junior Varsity | H | Results | Splits |
| Sat | Dec | 5 | LaPorte Relays Invitational | A | 2nd | |
| Tue | Dec | 8 | Crown Point | H | L 85-101 | Splits |
| Thu | Dec | 10 | Munster | H | L 76-110 | Splits |
| Tue | Dec | 15 | Chesterton | A | L 54-132 | Splits |
| Thu | Dec | 17 | Chesterton Junior Varsity | H | Results | Splits |
| Wed. | Dec | 30 | Lafayette Jefferson | H | W 140-45 | Splits |
| Tue | Jan | 5 | Merrillville | A | W 141-45 | |
| Sat | Jan | 9 | Highland Invitational | A | 5th | Splits |
| Tue | Jan | 12 | Portage | A | W 112-71 | Splits |
| Sat | Jan | 16 | DAC Championships @ Crown Point | A | 4th | Splits |
| Tue | Jan | 19 | Michigan City | H | W 118-68 | Splits |
| Sat | Jan | 23 | JV DAC @ Merrillville | A | Results | Splits |
| Thu | Feb | 4 | Sectional Preliminaries @ Chesterton | A | ||
| Sat | Feb | 6 | Sectional Finals @ Chesterton | A | 2nd | Splits |
| Tue | Feb | 9 | Diving Regional @ Penn | A | ||
| Fri | Feb | 12 | State Preliminaries at IUPUI | A | 5:30PM | |
| Sat | Feb | 13 | State Finals at IUPUI | A | Results | 1:00PM |
Top Times Archive